SPORTS ACHIEVEMENTS
ATHLETICS
| NAMES | ATHLETICS | YEAR |
| INTERNATIONAL | ||
| PARAS SHARMA | SILVER MEDAL IN LONG JUMP | 2018 |
| VINOD RAWAT | SILVER MEDAL IN 100 MTRS EVENT IN INDO BANGLADESH MASTERS ATHLETICS MEET | 2019 |
| NATIONAL | ||
| DEV SINGH (XI) | GOLD MEDAL AT THE SANYUKTA BHARTIYA KHEL FOUNDATION 8TH NATIONAL GAMES | 2023 |
| VINOD RAWAT | BRONZE MEDAL IN 400 MTRS EVENT IN 1ST KHELO MASTERS NATIONAL GAMES | 2019 |
| VINOD RAWAT | GOLD MEDAL IN LONG JUMP IN NATIONAL MASTERS ATHLETICS ASSOCIATION | 2019 |
| VINOD RAWAT | GOLD MEDAL IN 100M, 200M, 400M IN DELHI STATES MASTERS ATHLETICS CHAMPIONSHIP | 2018/2019 |
| HARSH CHATURVEDI | GOLD MEDAL IN 100 MTRS EVENT | 2018 |
| YASIR AHMED | SILVER MEDAL IN 100 MTRS EVENT | 2018 |
| PARAS SHARMA | GOLD MEDAL IN LONG JUMP | 2018 |
| KAUSHIK KUMAR | PARTICIPATED | 2018 |
| DEV SHARMA | PARTICIPATED | 2018 |
| SAGAR YADAV | PARTICIPATED | 2018 |
| VISHAKHA SHARMA | PARTICIPATED | 2018 |
| VINOD RAWAT | SILVER MEDAL IN 100 MTRS EVENT IN 38TH NATIONAL MASTERS ATHLETICS CHAMPIONSHIP | 2017 |
| NCR OPEN ATHLETICS CHAMPIONSHIP | ||
| Dwaita Kundu (IV-A) | Secured 3rd Position and Bronze medal for Athletics at Noida Unity Run 4th Edition by ACTIFYME MARATHON | 2024 |
| Ranvit Suri (II-E) | Secured 2nd Position and Silver medal at SFA SKATING CHAMPIONSHIP 2024 | 2024 |
| Akshiti Rajput (XII-C) | Secured 3rd Position and Bronze medal at CBSE NORTH ZONE-1 BOXING CHAMPIONSHIP | 2024 |
| Aniket Baisoya (XI-C) | Secured 1st Position and Gold medal at SFA ATHLETICS CHAMPIONSHI | 2024 |
| Lakshita (IX-B) | Secured 2nd Position and a Silver medal at SFA ATHLETICS CHAMPIONSHIP in 400 meter race | 2024 |
| Mouruchee Saikia (IX-E) | Secured 2nd Position and a Silver medal at SFA ATHLETICS CHAMPIONSHIP in 100 meter race | 2024 |
| Mouruchee Saikia (IX-E) | Secured 3rd Position and Bronze medal at SFA ATHLETICS CHAMPIONSHIP | 2024 |
| Dwaita Kundu (IV-A) | Secured 3rd Position and Bronze medal at SFA ATHLETICS CHAMPIONSHIP | 2024 |
| STATE | ||
| HARSH CHATURVEDI | SILVER MEDAL IN 100 MTRS EVENT | 2018 |
| YASIR AHMED | PARTICIPATED IN 100 MTRS EVENT | 2018 |
| PARAS SHARMA | GOLD MEDAL IN SHOT PUT | 2018 |
| KAUSHIK KUMAR | SILVER MEDAL IN SHOT PUT | 2018 |
| ADITYA BAJAJ | SILVER MEDAL IN 200 MTRS EVENT | 2018 |
| ADARSH TIWARI | BRONZE MEDAL IN 400 MTRS EVENT | 2018 |
| DHEER SINHA | PARTICIPATED | 2018 |
| DEV SHARMA | BRONZE MEDAL IN SHOT PUT | 2018 |
| YASIR AHMED | SILVER MEDAL IN 100 MTRS EVENT | 2018 |
| YASIR AHMED | SILVER MEDAL IN 400 MTRS | 2018 |
| SAGAR YADAV | GOLD MEDAL IN SHOT PUT | 2018 |
| ABHISEKH VISWAKARMA | PARTICIPATED | 2018 |
| DARSHIT KHANNA | PARTICIPATED | 2018 |
| AYUSH DHAL | PARTICIPATED | 2018 |
| HARSH KUMAR | PARTICIPATED | 2018 |
| SUGANDH SAXENA | PARTICIPATED | 2019-2020 |
| SHANTANU GUPTA | PARTICIPATED | 2019-2020 |
| VISHAKHA SHARMA | PARTICIPATED | 2019-2020 |
| ADITYA SELACOTI | PARTICIPATED | 2018-2019 |
| INTER SCHOOL | ||
| Vedaansh Singh (Grade II) | Gold and Bronze medal at SPARDHA 2024-25 at GD Goenka International School | 2025 |
| Harshvardhan Singh (Grade III) | Gold medal at SPARDHA 2024-25 at GD Goenka International School | 2025 |
| Shivik Singh (Grade I) | Bronze medal at SPARDHA 2024-25 at GD Goenka International School | 2025 |
| Naitik Sah (Grade V) | 2 Bronze medals at SPARDHA 2024-25 at GD Goenka International School | 2025 |
| JIYA CHAWLA (III D) | SILVER MEDAL IN THE 500M RACE AND A GOLD MEDAL IN THE 1000M RACE | 2022 |
| JIYA CHAWLA (III D) | SILVER MEDAL IN THE 500M RACE AND A GOLD MEDAL IN THE 1000M RACE | 2022 |
| SHASHWAT UPADHYAY (III B) | GOLD MEDAL IN THE 500M RACE AND A GOLD MEDAL IN 1000M RACE | 2022 |
| ANKUL THAKUR (X D) | GOLD MEDAL IN 500M RACE | 2022 |
| DIVYANSHU KUMAR | 1ST POSITION IN 50M OBSTACLE RACE (BOYS) | 2022 |
| ANVI SINGH | 2ND POSITION IN 200M SPRINT DASH (GIRLS) | 2022 |
| ANISH ARORA | BOYS RELAY TEAM BAGGED THE 3RD POSITION (4×50) | 2022 |
| SAHIR KANOJIA | BOYS RELAY TEAM BAGGED THE 3RD POSITION (4×50) | 2022 |
| REYANSH ARORA | BOYS RELAY TEAM BAGGED THE 3RD POSITION (4×50) | 2022 |
| REYANSH YADAV | BOYS RELAY TEAM BAGGED THE 3RD POSITION (4×50) | 2022 |
| ATHLETICS TEAM | WON 2 GOLD IN INTER-SCHOOL MULTI-SPORT COMPETITION | 2022 |
| ATHLETICS TEAM | WON 2 SILVER IN INTER-SCHOOL MULTI-SPORT COMPETITION | 2022 |
| ATHLETICS TEAM | WON 1 BRONZE IN INTER-SCHOOL MULTI-SPORT COMPETITION | 2022 |
| DIVYANSHU KUMAR (III-B) | SECURED THE 1ST POSITION IN 50M OBSTACLE RACE (BOYS) AT ATHLETIC COMPETITION | 2022 |
| ANVI SINGH (V-D) | SECURED THE 2ND POSITION IN 200M SPRINT DASH (GIRLS) AT ATHLETIC COMPETITION | 2022 |
| ANISH ARORA (IV-B) | 3RD POSITION IN A RELAY RACE (4×50) AT ATHLETIC COMPETITION | 2022 |
| SAHIR KANOJIA (IV-E) | 3RD POSITION IN A RELAY RACE (4×50) AT ATHLETIC PETITION | 2022 |
| REYANSH ARORA (IV-D) | 3RD POSITION IN A RELAY RACE (4×50) AT ATHLETIC COMPETITION | 2022 |
| REYANSH YADAV (IV-F) | 3RD POSITION IN A RELAY RACE (4×50) AT ATHLETIC COMPETITION | 2022 |
BADMINTON
| NAMES | BADMINTON | YEAR |
| ALL INDIA CHAMPIONSHIP | ||
| AGRIMA | PARTICIPATED | 2019 |
| KHUSHI | PLAYED QUARTER FINAL | 2018 |
| PRANAV | PLAYED SEMIFINAL | 2018 |
| DHRUV | PARTICIPATED | 2018 |
| NATIONAL CHAMPIONSHIP | ||
| KHUUSHI | PARTICIPATED | 2018 |
| PRANAV | CHAMPION ( GOLD MEDAL ) | 2018 |
| DHRUV | SILVER MEDAL | 2018 |
| PRAJWAL | PARTICIPATED | 2018 |
| STATE CHAMPIONSHIP | ||
| Agrima Singh IX-C | Winner in U15 Girls’ Singles, U17 Girls’ Singles, and U15 Girls’ Doubles at the Uttar Pradesh State First Major Ranking Tournament (U15 & U17). | 2025 |
| Aadvit Mishra (II) | Secured 1st position and Gold medal in the Boys’ Singles Under-9 category at the Delhi State Badminton Championship. | 2024 |
| Aadvit Mishra (II) | Secured Runner-Up position in the Boys’ Singles Under-9 category at the Delhi State Badminton Championship. | 2024 |
| Agrima Singh (VIII-C) | Honored with a Gold Medal (U15 Girls Singles) & Silver Medal (U17 Girls Singles) At Yonex Sunrise U.P State Sub Junior (U15 & U17) Badminton Championship | 2024 |
| Agrima Singh VIII E | Secured 1st position and clinched a Gold Medal at Sub Jr.U.P. State 1st Major Badminton Tournament in Girls Under 15 Singles category. | 2024 |
| AGRIMA SINGH | 2ND RUNNER UP POSITION IN THE U – 13 GIRLS SINGLES CATEGORY IN PNB METLIFE JUNIOR BADMINTON CHAMPIONSHIP, UP | 2022 |
| ARYAN | BROWN’S MEDAL | 2019 |
| PRASIDHI SINGH | PARTICIPATED | 2019 |
| GARV | PARTICIPATED | 2019 |
| YASH | PARTICIPATED | 2019 |
| AGRIMA SINGH | GOLD MEDAL | 2019-20 |
| DISTRICT CHAMPIONSHIP | ||
| AGRIMA SINGH | 1ST POSITION IN NOIDA AND GREATER NOIDA DISTRICT BADMINTON CHAMPIONSHIP | 2022 |
| GAYAN | PARTICIPATED | 2018 |
| ARCHIT | PARTICIPATED | 2018 |
| TANISHA | PARTICIPATED | 2018 |
| ANIKET | PARTICIPATED | 2018 |
| FALAK | PARTICIPATED | 2018 |
| KARTIK | PARTICIPATED | 2018 |
| WAJIH | PARTICIPATED | 2018 |
| WAJIH | PARTICIPATED | 2018 |
| SHIVANSH CHAUDHARY | SILVER MEDAL | 2020 |
| AGRIMA SINGH | GOLD MEDAL | 2020 |
| INTER SCHOOL | ||
| Agrima Singh (VIII E) | Secured First position and won Gold medal at Lotus Valley Inter School Badminton Tournament “Pratispardha” | 2024 |
| Harshita Khanna (IX D) | Secured First position and won Gold medal at Lotus Valley Inter School Badminton Tournament “Pratispardha” | 2024 |
| Chehak Rajput (X E) | Secured First position and won Gold medal at Lotus Valley Inter School Badminton Tournament “Pratispardha” | 2024 |
| YASH CHAUDHARY | SILVER | 2021 |
BASKETBALL
| NAME | BASKET BALL | YEAR |
| ALL INDIA | ||
| ABHINANDAN | PARTICIPATED | 2019 |
| GANDHARV | PARTICIPATED | 2019 |
| NAVEEN BAISOYA | SILVER | 2017 |
| NATIONAL CAMP | ||
| ABHINANDAN | PARTICIPATED | 2019 |
| CHINMAY | PARTICIPATED | 2019 |
| INTER SCHOOL | ||
| Nandni Yadav | Silver Medal At The Basketball Championship (U18 Girls) in the SFA Games Championship | 2024 |
| Sathvika | Silver Medal At The Basketball Championship (U18 Girls) in the SFA Games Championship | 2024 |
| Mehal Asthana | Silver Medal At The Basketball Championship (U18 Girls) in the SFA Games Championship | 2024 |
| Punya Kapoor | Silver Medal At The Basketball Championship (U18 Girls) in the SFA Games Championship | 2024 |
| Avni R. Chandya | Silver Medal At The Basketball Championship (U18 Girls) in the SFA Games Championship | 2024 |
| Angel Agarwal | Silver Medal At The Basketball Championship (U18 Girls) in the SFA Games Championship | 2024 |
| Girls Basketball Team (U18) | Bagged Gold medal at JBM Global School’s inter-school sports extravaganza, Ahwaan | 2023 |
| Sonali Kumari (XII A) | Best Player at JBM Global School’s inter-school sports extravaganza, Ahwaan | 2023 |
| KRISHNA TYAGI (IX C) | BEST PLAYER AWARD AT AHWAAN BASKETBALL 2022 | 2022 |
| SONALI KUMARI (XI A1) | BEST BASKETBALL PLAYER AWARD | 2022 |
| BHAVYANSH JOSHI | FIRST RANK IN RVS BASKETBALL CHAMPIONSHIP | 2022 |
| VIDIT | FIRST RANK IN RVS BASKETBALL CHAMPIONSHIP | 2022 |
| U18 GIRLS BASKETBALL TEAM | 2ND POSITION AGAINST PRAGYAN SCHOOL | 2022 |
| SONALI KUMARI | UNRISEVILLE SCHOOL BASKETBALL TOURNAMENT- BEST PLAYER | 2022 |
| NATIONAL | ||
| SALONI | INBL BASKETBALL TOURNAMENT – 1ST POSITION | 2022 |
| SHALINI | INBL BASKETBALL TOURNAMENT – 1ST POSITION | 2022 |
| KANCHAN | INBL BASKETBALL TOURNAMENT – 4TH POSITION | 2022 |
| ABHINANDAN | PARTICIPATED | 2017 |
| GANDHARV | PARTICIPATED | 2017 |
| MEENAKSHI | PARTICIPATED | 2017 |
| RAVI PANDEY | GOLD | 2015 |
| RIDHAM | PARTICIPATED | 2015 |
| AVYAY | SILVER | 2017 |
| ABDUL | PARTICIPATED | 2019 |
| NAVEEN BAISOYA | GOLD | 2017 |
| STATE | ||
| Krishna Tyagi (XI- M2) | Secured Participation in State Championship | 2024 |
| SONALI KUMARI (XII) | SILVER MEDAL AT 21ST YOUTH UP STATE BASKETBALL CHAMPIONSHIP | 2023 |
| KRISHNA TYAGI (X) | ACTIVE PARTICIPANT AT 21ST YOUTH UP STATE BASKETBALL CHAMPIONSHIP | 2023 |
| VRITTI UMMAT | GOLD | 2022 |
| KANCHAN PAL | GOLD | 2022 |
| PARNIKA SRIVASTAVA | SILVER | 2021 |
| AANYA SHARMA | SILVER | 2021 |
| ABHINANDAN | GOLD | 2019 |
| GANDHARV | PARTICIPATED | 2019 |
| MEENAKSHI | PARTICIPATED | 2019 |
| RAVI PANDEY | GOLD | 2017 |
| RIDHAM | PARTICIPATED | 2015 |
| AVYAY | GOLD | 2016 |
| ABDUL | GOLD | 2019 |
| CHINMAY | PARTICIPATED | 2019 |
| Inter School Tournament | ||
| Basketball Team | Clinched Silver medal for the team & Krishna Tyagi secured the MVP Position at JBM – AAHWAN U-18 Boys BASKETBALL TOURNAMENT | 2024 |
CHESS
| NAMES | CHESS | YEAR |
| INTERNATIONAL | ||
| GARVIT JAIN VI – E | Achieved 1st Position + Cash Prize ₹5100 in the Rapid (U-10 Category) and 3rd Position in the Blitz (U-10 Category) at the 2ND MAHAरथी INTERNATIONAL OPEN RAPID & BLITZ FIDE RATED CHESS TOURNAMENT 2025 | 2025 |
| S. Jyoshika (III F) | Secured 3rd Position in Under-8 Girl Category (Open) at INTERNATIONAL FIDE CLASSICAL CHESS TOURNAMENT | 2025 |
| Sommita Singh (X C) | Secured 1st Position in the Under-15 Girls Category at the 9th Genius Chess Interschool Tournament at Adharsheela Global School, Ghaziabad | 2025 |
| Garvit Jain (VI E) | Honoured with a Bronze Medal and secured 3rd Position in the Best Rating Category (1401–1650) & 41st Overall Rank at the 2nd Jaipur Open Classical FIDE Rated Chess International Tournament 2025 | 2025 |
| Apoorv Goel(VI A) | Secured 3rd Position in the Under-11 Age Category at the 9th Genius Inter School Chess Championship held at Adharsheela Global School, Ghaziabad | 2025 |
| S. Jyoshika (III F) | Gold Medal in Under-8 Girl Category (Open) at 1st Maharathi International FIDE Rapid Rating Chess Tournament | 2025 |
| Garvit Jain (VIE) | Gold Medal in Under-10 Category (Open) & Overall Rank 33 at 1st Maharathi International FIDE Rapid Rating Chess Tournament | 2025 |
| Students | Secured 1st position, clinched Gold Medals, Trophy and Certificates at The International Chess Competition. | 2024 |
| ADARSH TRIPATHI | FIRST SATURDAY GRANDMASTER TOURNAMENT, VEZERKEPZO GRANDMASTER TOURNAMENT AND ELLOBREGAT OPEN CHESS TOURNAMENT IN BUDAPEST, HUNGARY | 2022 |
| AJAT SANTHOSH PARVATHAREDDY | DRAW IN SIMUL WITH YOUNG GRAND MASTER PRAGNANADA RAMESH BABU | 2019 |
| COMMONWEALTH CHESS CHAMPIONSHIP | ||
| AJAT SANTHOSH PARVATHAREDDY | 47TH POSITION (UNDER – 10) | 2019 |
| NATIONAL | ||
| GARVIT JAIN VI- E | Secured 1st position in the Best Rating Category (1400-1599), with an overall rank of 41 winning a trophy and ₹1500 cash prize! | 2025 |
| AJAY SANTHOSH PARVATHAREDDY | 12TH POSITION (U- 9 OPEN CATEGORY) REPRESENTED RAMAGYA SCHOOL IN 8TH NATIONAL SCHOOL CHESS CHAMPIONSHIP | 2019 |
| AJAY SANTHOSH (VII) | SECOND POSITION AT NATIONAL U17 OPEN CHESS CHAMPIONSHIP | 2023 |
| STATE | ||
| S Jyoshika (II-F) | Honored with a Bronze Medal At 36th Tamil Nadu Open State Chess Championship – 2024 (U7 Girls) | 2024 |
| AJAY SANTHOSH PARVATHAREDDY | 1ST POSITION IN THE 16TH UP STATE SENIOR FIDE RATING CHESS CHAMPIONSHIP | 2022 |
| AJAY SANTHOSH PARVATHAREDDY | 2ND POSITION (U-9 CATEGORY) | 2019 |
| SHREYA | 3RD POSITION – BRONZE MEDAL | 2017 |
| UP SCHOOL CHESS QUEST | ||
| AJAY SANTHOSH PARVATHAREDDY | 1ST POSITION (U- 13 CATEGORY) | 2019 |
| INTER SCHOOL | ||
| Garvit Jain VI E | Secured 1st Position (Trophy) in the U-11 category at the Pacific Sports League Inter School Chess Competition | 2025 |
| Riddhiman Jaiswal VI E | Secured 3rd Position (Trophy) in the U-11 category at the Pacific Sports League Inter School Chess Competition | 2025 |
| Drishti Sharma IV C | Achieved 5th Position (Medal) in the U-09 Girls category at the Pacific Sports League Inter School Chess Competition | 2025 |
| Manushree Chamyal VIII D | Achieved 5th Position (Medal) in the U-13 Girls category at the Pacific Sports League Inter School Chess Competition | 2025 |
| APOORV GOEL VI-A | Secured 3rd position in Chess at the Chess Mahayudh Chess Tournament Under 12 Category | 2025 |
| APOORV GOEL VI-A | Secured 2nd position in Chess at the 5th Open Speed Chess Championship under 11 category | 2025 |
| GARVIT JAIN VI-E | Secured 2nd position in Chess at Joyous Chess X Prometheus School Chess Championship Under 15 | 2025 |
| AJAY SANTHOSH PARVATHAREDDY | 1ST PLACE IN AMITY CHESS CUP 2018-19, U- 15 BOYS CATEGORY | 2019 |
SHOOTING
| NAMES | SHOOTING | YEAR |
| INTERNATIONAL | ||
| VISHNU PANDEY | INTERNATIONAL PLAYER | 2019 |
| ALL INDIA | ||
| AYUSH JAIN | CHAMPION | 2019 |
| KANISHK GAUR | ALL INDIA INTER SCHOOL – PARTICIPATED | 2018 |
| AYUSH GAUTAM | PARTICIPATED | 2018 |
| MEHAK SAXENA | CHAMPIONSHIP – PARTICIPATED | 2015 |
| PRE NATIONAL CHAMPIONSHIP | ||
| THAKUR RUDRA PRATAP VII-B | Secured 1st Position and clinched a Gold medal in Shooting at the CBSE NATIONAL SHOOTING CHAMPIONSHIP – 2025 | 2025 |
| Karika | Qualified for the India Team Trials during the 67th National Championship for Shooting | 2024 |
| ANAY SINGH- IX/B SHAURYA CHAUHAN- VIII-E RAGHAVENDRA BHUSAN- VII-C THAKUR RUDRA PRATAP- VI-B | Qualified for Nationals for Shooting at Indian Open Pre National Shooting Championship 2024 | 2024 |
| Anay singh XI- B | Qualified for Nationals at Pre National Open Shooting Championship 2024 | 2024 |
| Manasvi bhoi X-D | Qualified for Nationals at Pre National Open Shooting Championship 2024 | 2024 |
| NATIONAL CHAMPIONSHIP | ||
| Thakur Rudra Pratap VII B | Secured 3rd Position with a Bronze Medal in 10m Air Pistol (Category: U-14 Boys) at the CBSE North Zone-1 Shooting Championship | 2025 |
| Manasvi | Qualified for the India Team Trials during the 67th National Championship for Shooting | 2024 |
| Nikunj Tiwari IV | Clinched Gold and Bronze medal at Promotional Roller Skating Championship 2024 | 2024 |
| Nikunj Tiwari IV | Clinched Gold Medal and Silver Medal at CBSE Roller Skating Championship 2024 | 2024 |
| Snithi Verma IV | Clinched 2 Gold medals at Promotional Roller Skating Championship 2024 | 2024 |
| AAYUSH JAIN | BRONZE MEDAL | 2022 |
| GAURAV | NATIONAL TRIALS | 2021 |
| YASHASVI | NATIONAL TRIALS | 2021 |
| SHARDUL VIKRAM SINGH | NATIONAL PLAYER | 2019 |
| AYUSH JAIN | NATIONAL PLAYER | 2019 |
| INDIA TEAM SQUARD SHOOTING – PARTICIPATED | 2019 | |
| YASVANI VERMA | NATIONAL PLYAER | 2019 |
| NAVNEET CHAUDHURY | GOLD MEDAL | 2019 |
| DR NITIN CHAUHAN | NATIONAL PLAYER | 2019 |
| NAVNEET CHAUDHURY | NATIONAL PLAYER | 2018 |
| HARSHIT CHHATA | NATIONAL PLAYER | 2018 |
| INDIA SHOOTING TEAM SQUARED SELECTED | ||
| VIKAS BANSAL | VIKAS BANSAL – NATIONAL PLAYER | 2018, 2019 |
| PRERNA DUGGAL | PRERNA DUGGAL- NATIONAL PLAYER | 2018, 2019 |
| SATENDER YADAV | SATENDER YADAV – NATIONAL PLAYER | 2018 |
| ALL INDIA INTER SCHOOL SHOOTING CHAMPIONSHIP – PARCITIPATED | ||
| RISABH PAWAR | NATIONAL PLAYER | 2016 |
| STATE CHAMPIONSHIP | ||
| Manasvi Bhoi (XI – M1) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Anay Singh (X-B) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Rayyan Abbas (X-B) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Shaurya Chauhan (IX-A) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Raghvendra Bhushan (VIII-E) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Divina Sharma (VIII-C) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Mitansh Singh (VIII-E) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Devang Chauhan (VII-E) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Thakur Rudra Pratap (VII-B) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Unnati Kalia (V-G) | Qualified for PRE NATIONAL CHAMPIONSHIP 2025 in Shooting at the 48TH U.P STATE SHOOTING CHAMPIONSHIP 2025 | 2025 |
| Manasvi Bhoi (XI M1) | Secured Silver Medal in the Sub Youth (Women) Category – 10M Pistol at the 24TH PRE U.P. STATE SHOOTING COMPETITION | 2025 |
| DR NITIN CHAUHAN | WON GOLD AND SILVER MEDAL | 2019 |
| NAVNEET CHAUDHURY | CHAMPION – GOLD MEDAL | 2019 |
| HARSHIT CHATTA | GOLD MEDAL | 2019 |
| PRATEEK YADAV | GOLD MEDAL | 2019 |
| BRONZE MEDAL | 2019 | |
| VIKAS BANSAL | PRE-NATIONAL CHAMPIONSHIP – GOLD MEDAL | 2018 |
| PRERNA DUGGAL | BRONZE MEDAL | 2018 |
| MEHAK SAXENA | PARTICIPATE | 2019 |
| RISABH PAWAR | PARTICIPATE | 2019 |
| DISTRICT CHAMPIONSHIP | ||
| DR NITIN CHAUHAN | CHAMPIONSHIP – GOLD MEDAL | |
| NAVNEET CHAUDHARY | CHAMPIONSHIP – GOLD MEDAL | |
| HARSHIT CHATTA | CHAMPIONSHIP – GOLD MEDAL | |
| JBM CHAMPIONSHIP – SILVER MEDAL | ||
| JBM CHAMPIONSHIP – BRONZE MEDAL | ||
| PRATEEK YADAV | CHAMPIONSHIP – GOLD MEDAL | |
| JBM CHAMPIONSHIP – GOLD MEDAL | ||
| VIKAS BANSAL | PRE UP STATE CHAMPIONSHIP – BRONZE MEDAL | |
| PRERNA DUGGAL | PRE U.P STATE CHAMPIONSHIP – BRONZE MEDAL | |
| SATENDER YADAV | PRE U.P STATE CHAMPIONSHIP – GOLD MEDAL | |
| PRE U.P STATE CHAMPIONSHIP – SIVER MEDAL | ||
| YASHVANI VERMA | CHAMPIONSHIP – GOLD MEDAL | |
| SHARDUL SINGH | CHAMPIONSHIP – GOLD MEDAL | |
| SUMIT YADAV | PRE STATE – PARTICIPATES | |
| AAYUSH JAIN | CHAMPIONSHIP – GOLD MEDAL | |
| KANISHK GAUR | JBM – BRONZE MEDAL | |
| RIDDHIMA | PRE U.P STATE CHAMPIONSHIP – BRONZE MEDAL | |
| MEHAK SHARMA | KHETAN PUBLIC SCHOOL CHAMPIONSHIP – GOLD MEDAL | |
| RISABH PAWAR | SVS INTERNATION SCHOOL SHOOTING CHAMPIONSHIP – SILVER MEDAL | |
| SAGAR CHAUHAN | SVS INTERNATION SCHOOL SHOOTING CHAMPIONSHIP – BRONZE MEDAL | |
| AYUSH GAUTAM | JBM SHOOTING CHAMPIONSHIP – BRONZ EMEDAL | |
| ARUN CHAUDHURY, NAVNEET CHAUDHURY, AYUSH RAJPUT – SENIOR MEN PISTOL IN 1 KD SINGH MEMORABLE SHOOTING CHAMPIONSHIP GOLD MEDAL (TEAM) | 2019 | |
| SAURAV VERMA, VIKAS BANSAL, SHARDUL VIKRAM SINGH-SENIOR MEN ISSF PISTOL IN 7 SALVO SHOOTERS CUP GOLD MEDAL ( TEAM ) | ||
| VIKASH BANSAL | PARA CATEGORY – SILVER MEDAL IN 10 MTRS ISSF PISTOL | 2019 |
| Inter-School | ||
| Ryyan Abbas (IX B) | 4th Inter-School Sports Carnival Shooting Championship in Boys Category (12-17) | 2024 |
| Mitansh Singh (VII E) | 4th Inter-School Sports Carnival Shooting Championship in Boys Category (10-12) | 2024 |
| CBSE CLUSTER | ||
| YASHWANI VERMA | CHAMPIONSHIP PARTICIPATED | 2019 |
| AYUSH JAIN | CHAMPION | 2019 |
| HARSHIT CHATTA | CHAMPION | 2019 |
| PRATEEK YADAV | CHAMPION | 2018 |
| KANISH GAUR | CHAMPION | 2018 |
| AYUSH GAUTAM | CHAMPION | 2018 |
| ANKIT TIWARI | CHAMPION | 2018 |
SKATING
| NAMES | SKATING | YEAR |
| 1ST ALL INDIA ROLLER SKATING CHAMPIONSHIP 2019 STUDENTS LIST | ||
| Maanikya II-E | Clinched Silver medal at Promotional Roller Skating Championship 2024 | 2024 |
| Jiya V-F | Clinched Silver medal at Promotional Roller Skating Championship 2024 | 2024 |
| Anaisha Class 1 | Secured 2 Bronze medals at 2nd Motivational Roller-Skating Championship-2024 | 2024 |
| Maanikya Class II-E | Secured 2 Bronze medals at 2nd Motivational Roller-Skating Championship-2024 | 2024 |
| Aarna Class VIII-A | Secured 1 Bronze medal at 2nd Motivational Roller-Skating Championship-2024 | 2024 |
| Kashi Class VI-C | Secured 2 Gold medals at 2nd Motivational Roller-Skating Championship-2024 | 2024 |
| Jiya Class V-F | Secured 1 Gold and 1 Silver medal at 2nd Motivational Roller-Skating Championship-2024 | 2024 |
| Kashi (VI-C) | Bronze Medal at 5th UP Open State roller Sports Championship 2024 Category: Age 9 to 11 | 2024 |
| Maanikya Malhotra (II-E) | Bronze Medal at 5th UP Open State roller Sports Championship 2024 Category: Age 7 to 9 | 2024 |
| DIVIT RAMCHANDRAN | 2 TIME GOLD MEDAL, 1 TIME SILVER | 2019 |
| GRANTH MANCHANDA | 1 TIME GOLD 1, TIME SILVER | 2018 |
| ADITI SINGH NURSURY STUDENT ,RAMAGYA SCHOOL BECAME THE YOUNGEST GIRL EVER TO PARTICIPATE IN UNDER 4 YRS CATEGORY OF ICE SKATING COMPETION IN ICE SKATING TOURNAMENT. | ||
| CBSE NATIONAL SKATING STUDENTS LIST | ||
| ANVI PATHAK X-A | Secured 1st Position and clinched Gold medal For Skating at the 2nd Open National Inter District Roller Skating Championship | 2025 |
| DIVIJ RAMCHANDRAN | 1 TIME NATIONAL BRONZE | 2017 / 2019 |
| DIVIT RAMCHANDRAN | 3 TIMES GOLD 2 TIMES SILVER | 2016 / 2017 / 2018 /2019 |
| RAHUL KUMAR | 2 TIMES GOLD | 2015 / 2016 |
| GRANT MANCHANDA | 1 TIME GOLD | 2015 / 2016 / 2017 / 2018 /2019 |
| CHARITAVYA RAWAT | NATIONAL PARTICIPATION | 2015 |
